|
archives: 2008 results
Thursday Dec. 18, 2008 - Race #11, Final Race
THE AWARDS
Overall champion: Yozell
Fastest slow person: Wes
Fan favorite: Jamie
RACE 1 (30 MIN + 1 LAP)
| Racer |
Laps |
Time |
PBR |
Points |
| Yozell | 5 | 46:37:00 | 3 | 86 |
| Josh | 5 | 50:26:00 | 2 | 82 |
| Lath | 5 | 52:00:00 | 0 | 80 |
| Brad | 5 | 52:12:00 | 0 | 78 |
| Topher | 5 | 53:53:00 | 0 | 76 |
| Nick | 5 | 55:29:00 | 4 | 74 |
| Bowman | 5 | 58:02:00 | 3 | 72 |
| Selene | 5 | 58:57:00 | 1 | 70 |
| Cush | 5 | 61:36:00 | 5 | 68 |
| Taylor | 4 | 46:53:00 | 0 | 66 |
| Taus | 4 | 47:28:00 | 0 | 64 |
| Matt A. | 4 | 47:58:00 | 3 | 62 |
| Mark | 4 | 48:19:00 | 4 | 60 |
| Ryan | 4 | 49:27:00 | 4 | 58 |
| Pete | 4 | 49:36:00 | 3 | 56 |
| Acumatt | 4 | 49:39:00 | 2 | 54 |
| Yarnall | 4 | 49:46:00 | 4 | 52 |
| Wes | 4 | 50:59:00 | 0 | 50 |
| X2 | 4 | 51:59:00 | 0 | 48 |
| Swope | 4 | 53:30:00 | 0 | 46 |
| Pryor | 4 | 53:33:00 | 4 | 44 |
| Pro Jamie | 4 | 55:13:00 | 0 | 42 |
| Joel | 4 | 55:58:00 | 4 | 40 |
| Jamie | 4 | 56:41:00 | 5 | 38 |
| Robi | 4 | 59:30:00 | 4 | 36 |
| Bob | 4 | 61:08:00 | 0 | 34 |
| Steak | 4 | 62:42:00 | 3 | 32 |
| Plunkett | 4 | 63:40:00 | 4 | 30 |
| Goat | 3 | 47:51:00 | 3 | 28 |
| Hart | 3 | 50:40:00 | 3 | 26 |
| Graham | 3 | 50:51:00 | 0 | 24 |
| Todd | 3 | 51:35:00 | 3 | 22 |
| Feather | 3 | 51:44:00 | 0 | 20 |
| Pipes | 3 | 53:01:00 | 0 | 18 |
| Kuklis | 3 | 53:10:00 | 3 | 16 |
| Spago | 3 | 54:39:00 | 0 | 14 |
| Mary | 3 | 54:54:00 | 0 | 12 |
| Chuck | 3 | 55:50:00 | 3 | 10 |
| TJ | 3 | 58:00:00 | 3 | 8 |
| Army Jay | 3 | 58:01:00 | 0 | 6 |
| Xine | 3 | 63:13:00 | 0 | 4 |
| Kaitlyn | 2 | 49:10:00 | 0 | 2 |
GENERAL CLASSIFICATION (BEFORE SEASON MULTIPLIER)*
| Place |
Racer |
Race Points |
GC
Multi |
Total
RPs |
GC Points
|
| Previous |
Total |
| 1 | Brad | 78 | 18 | 1,404 | 5,706 | 7,110 |
| 2 | Selene | 70 | 19 | 1,330 | 5,684 | 7,014 |
| 3 | Cush | 68 | 20 | 1,360 | 5,605 | 6,965 |
| 4 | Taus | 64 | 25 | 1,600 | 5,300 | 6,900 |
| 5 | Yozell | 86 | 9 | 774 | 5,998 | 6,772 |
| 6 | Mark | 60 | 24 | 1,440 | 5,317 | 6,757 |
| 7 | Pete | 56 | 15 | 840 | 5,886 | 6,726 |
| 8 | Taylor | 66 | 11 | 726 | 5,949 | 6,675 |
| 9 | Acumatt | 54 | 16 | 864 | 5,787 | 6,651 |
| 10 | Ryan | 58 | 12 | 696 | 5,912 | 6,608 |
| 11 | Bowman | 72 | 8 | 576 | 6,000 | 6,576 |
| 12 | Pryor | 44 | 14 | 616 | 5,898 | 6,514 |
| 13 | Lath | 80 | 6 | 480 | 6,012 | 6,492 |
| 14 | Topher | 76 | 5 | 380 | 6,067 | 6,447 |
| 15 | Josh | 82 | 4 | 328 | 6,080 | 6,408 |
| 16 | Yarnall | 52 | 7 | 364 | 6,003 | 6,367 |
| 17 | Jamie | 38 | 10 | 380 | 5,978 | 6,358 |
| 18 | Robi | 36 | 17 | 612 | 5,737 | 6,349 |
| 19 | Propane Jamie | 42 | 26 | 1,092 | 5,219 | 6,311 |
| 20 | Matt A. | 62 | 3 | 186 | 6,102 | 6,288 |
| 21 | Nick | 74 | 2 | 148 | 6,112 | 6,260 |
| 22 | X2 | 48 | 29 | 1,392 | 4,826 | 6,218 |
| 23 | Bobby | 0 | 1 | 0 | 6,166 | 6,166 |
| 24 | Plunkett | 30 | 21 | 630 | 5,470 | 6,100 |
| 25 | Steak | 32 | 23 | 736 | 5,338 | 6,074 |
| 26 | Swope | 46 | 34 | 1,564 | 4,431 | 5,995 |
| 27 | Killer | 0 | 13 | 0 | 5,903 | 5,903 |
| 28 | G.O.A.T. | 28 | 31 | 868 | 4,653 | 5,521 |
| 29 | Aaron | 0 | 22 | 0 | 5,461 | 5,461 |
| 30 | Kuklis | 16 | 27 | 432 | 5,019 | 5,451 |
| 31 | Spago | 14 | 32 | 448 | 4,635 | 5,083 |
| 32 | Chuck | 10 | 30 | 300 | 4,779 | 5,079 |
| 33 | Todd | 22 | 36 | 792 | 4,105 | 4,897 |
| 34 | Bob | 34 | 42 | 1,428 | 3,434 | 4,862 |
| 35 | Bryon | 0 | 28 | 0 | 4,861 | 4,861 |
| 36 | Steve | 0 | 33 | 0 | 4,512 | 4,512 |
| 37 | Feather | 20 | 38 | 760 | 3,630 | 4,390 |
| 38 | Laroo | 0 | 35 | 0 | 4,294 | 4,294 |
| 39 | Joachim | 0 | 37 | 0 | 3,838 | 3,838 |
| 40 | TJ | 8 | 40 | 320 | 3,484 | 3,804 |
| 41 | Hart | 26 | 50 | 1,300 | 2,503 | 3,803 |
| 42 | Wes | 50 | 66 | 3,300 | 378 | 3,678 |
| 43 | Rob | 0 | 39 | 0 | 3,556 | 3,556 |
| 44 | Jason | 0 | 41 | 0 | 3,460 | 3,460 |
| 45 | Ray | 0 | 43 | 0 | 3,432 | 3,432 |
| 46 | Hans | 0 | 44 | 0 | 3,348 | 3,348 |
| 47 | Graham | 24 | 53 | 1,272 | 1,944 | 3,216 |
| 48 | Scooter | 0 | 45 | 0 | 3,104 | 3,104 |
| 49 | Tracy | 0 | 46 | 0 | 2,952 | 2,952 |
| 50 | Neyen | 0 | 47 | 0 | 2,933 | 2,933 |
| 51 | Huber | 0 | 48 | 0 | 2,866 | 2,866 |
| 52 | Army Jay | 6 | 51 | 306 | 2,446 | 2,752 |
| 53 | Harlan | 0 | 49 | 0 | 2,507 | 2,507 |
| 54 | KR | 0 | 52 | 0 | 2,070 | 2,070 |
| 55 | Strauser | 0 | 54 | 0 | 1,838 | 1,838 |
| 56 | Pipes | 18 | 64 | 1,152 | 638 | 1,790 |
| 57 | Mary | 12 | 62 | 744 | 825 | 1,569 |
| 58 | George V | 0 | 55 | 0 | 1,539 | 1,539 |
| 59 | Justin | 0 | 56 | 0 | 1,519 | 1,519 |
| 60 | Sparky | 0 | 57 | 0 | 1,295 | 1,295 |
| 61 | Ponch | 0 | 58 | 0 | 1,240 | 1,240 |
| 62 | Xine | 4 | 61 | 244 | 963 | 1,207 |
| 63 | Duane | 0 | 59 | 0 | 1,110 | 1,110 |
| 64 | Lisa | 0 | 60 | 0 | 1,038 | 1,038 |
| 65 | Action | 0 | 63 | 0 | 772 | 772 |
| 66 | Kaitlyn | 2 | 65 | 130 | 443 | 573 |
| 67 | Emily | 0 | 67 | 0 | 376 | 376 |
| 68 | Kuhn | 0 | 68 | 0 | 64 | 64 |
| 69 | Chris F. | 0 | 69 | 0 | 50 | 50 |
| 70 | Zach | 0 | 70 | 0 | 41 | 41 |
| 70 | Tilford | 0 | 70 | 0 | 41 | 41 |
| 72 | Joel | 40 | | 40 | | 40 |
| 73 | Weir | 0 | 72 | 0 | 32 | 32 |
| 74 | Charlie | 0 | 73 | 0 | 24 | 24 |
| 74 | Slate | 0 | 73 | 0 | 24 | 24 |
| 76 | Dain | 0 | 75 | 0 | 21 | 21 |
| 77 | Heath | 0 | 76 | 0 | 15 | 15 |
| 78 | Gunnar | 0 | 77 | 0 | 11 | 11 |
| 79 | JK | 0 | 78 | 0 | 6 | 6 |
| 79 | Jed | 0 | 78 | 0 | 6 | 6 |
| 81 | Brooks | 0 | 80 | 0 | 5 | 5 |
| 82 | Corey | 0 | 81 | 0 | 3 | 3 |
| 83 | Bravo | 0 | 82 | 0 | 2 | 2 |
| 84 | Giff | 0 | 83 | 0 | 0 | 0 |
*General Classification Key
Race Points = all points earned from the night’s races
GC Multiplier = your General Classification rank going into the
night
Total Race Points = Race Points multiplied by GC rank
Previous GC Points = total points earned up to now
Total GC Point = Total Race Points plus Previous GC Points
OVERALL SEASON AWARDS
Fastest slow person: Steak
Fan favorite: Army Jay
FINAL GENERAL CLASSIFICATION (AFTER SEASON MULTIPLIER)
| GC |
Racer |
GC
Points |
GC
Multi |
PBR
Minus |
Final
Multi |
Season
Points |
PBR
Points |
Final
Points |
| 1 | yozell | 6772 | 56.5 | 1.5 | 55 | 372460 | 18 | 372478 |
| 2 | bowman | 6576 | 60.5 | 4.5 | 56 | 368256 | 49 | 368305 |
| 3 | topher | 6447 | 50 | 1 | 49 | 315903 | 14 | 315917 |
| 4 | jamie | 6358 | 50 | 4 | 46 | 292468 | 44 | 292512 |
| 5 | ryan | 6608 | 42.5 | 4 | 38.5 | 254408 | 43 | 254451 |
| 6 | taylor | 6675 | 32.5 | 0 | 32.5 | 216937.5 | 0 | 216937.5 |
| 7 | brad | 7110 | 31 | 0.5 | 30.5 | 216855 | 1 | 216856 |
| 8 | cush | 6965 | 34.5 | 3.5 | 31 | 215915 | 35 | 215950 |
| 9 | nick | 6260 | 32.5 | 2 | 30.5 | 190930 | 21 | 190951 |
| 10 | acumatt | 6651 | 27.5 | 1 | 26.5 | 176251.5 | 12 | 176263.5 |
| 11 | yarnall | 6367 | 34 | 6.5 | 27.5 | 175092.5 | 68 | 175160.5 |
| 12 | kuklis | 5451 | 32.5 | 4.5 | 28 | 152628 | 45 | 152673 |
| 13 | taus | 6900 | 21 | 0.5 | 20.5 | 141450 | 2 | 141452 |
| 14 | bobby | 6166 | 25 | 2.5 | 22.5 | 138735 | 29 | 138764 |
| 15 | lath | 6492 | 21 | 0 | 21 | 136332 | 0 | 136332 |
| 16 | matt a | 6288 | 24.5 | 3 | 21.5 | 135192 | 33 | 135225 |
| 17 | pryor | 6514 | 24.5 | 5 | 19.5 | 127023 | 50 | 127073 |
| 18 | bryon | 4861 | 21.5 | 0.5 | 21 | 102081 | 2 | 102083 |
| 19 | pete | 6726 | 16.5 | 1.5 | 15 | 100890 | 18 | 100908 |
| 20 | killer | 5903 | 17.5 | 1 | 16.5 | 97399.5 | 11 | 97410.5 |
| 21 | aaron | 5461 | 17.5 | 0 | 17.5 | 95567.5 | 0 | 95567.5 |
| 22 | x2 | 6218 | 15 | 0 | 15 | 93270 | 0 | 93270 |
| 23 | steve | 4512 | 20 | 0.5 | 19.5 | 87984 | 1 | 87985 |
| 24 | selene | 7014 | 12.5 | 1 | 11.5 | 80661 | 13 | 80674 |
| 25 | mark | 6757 | 14 | 2.5 | 11.5 | 77705.5 | 28 | 77733.5 |
| 26 | huber | 2866 | 16.5 | 0.5 | 16 | 45856 | 4 | 45860 |
| 27 | pro jamie | 6311 | 7 | 0 | 7 | 44177 | 0 | 44177 |
| 28 | plunkett | 6100 | 9 | 4.5 | 4.5 | 27450 | 45 | 27495 |
| 29 | steak | 6074 | 8 | 3.5 | 4.5 | 27333 | 39 | 27372 |
| 30 | swope | 5995 | 4.5 | 0 | 4.5 | 26977.5 | 0 | 26977.5 |
| 31 | robby | 3556 | 8 | 0.5 | 7.5 | 26670 | 4 | 26674 |
| 32 | josh | 6408 | 6 | 2 | 4 | 25632 | 24 | 25656 |
| 33 | todd | 4897 | 6 | 1 | 5 | 24485 | 14 | 24499 |
| 34 | joachim | 3838 | 6.5 | 0.5 | 6 | 23028 | 1 | 23029 |
| 35 | ray | 3432 | 7 | 0.5 | 6.5 | 22308 | 1 | 22309 |
| 36 | robi | 6349 | 9.5 | 6 | 3.5 | 22221.5 | 64 | 22285.5 |
| 37 | laroo | 4294 | 6.5 | 1.5 | 5 | 21470 | 15 | 21485 |
| 38 | jason | 3460 | 6.5 | 0.5 | 6 | 20760 | 3 | 20763 |
| 39 | spago | 5083 | 4.5 | 0.5 | 4 | 20332 | 3 | 20335 |
| 40 | goat | 5521 | 4.5 | 1 | 3.5 | 19323.5 | 13 | 19336.5 |
| 41 | harlan | 2507 | 8 | 0.5 | 7.5 | 18802.5 | 2 | 18804.5 |
| 42 | tj | 3804 | 4 | 1.5 | 2.5 | 9510 | 15 | 9525 |
| 43 | kr | 2070 | 4.5 | 0 | 4.5 | 9315 | 0 | 9315 |
| 44 | wes | 3678 | 2.5 | 0 | 2.5 | 9195 | 0 | 9195 |
| 45 | bob | 4862 | 1.5 | 0 | 1.5 | 7293 | 0 | 7293 |
| 46 | army jay | 2752 | 3.5 | 1 | 2.5 | 6880 | 12 | 6892 |
| 47 | chuck | 5079 | 3.5 | 2.5 | 1 | 5079 | 29 | 5108 |
| 48 | tracy | 2952 | 2 | 0.5 | 1.5 | 4428 | 7 | 4435 |
| 49 | feather | 4390 | 1 | 0 | 1 | 4390 | 0 | 4390 |
| 50 | hans | 3348 | 1 | 0 | 1 | 3348 | 0 | 3348 |
| 51 | graham | 3216 | 1 | 0 | 1 | 3216 | 0 | 3216 |
| 52 | neyen | 2933 | 1 | 0 | 1 | 2933 | 0 | 2933 |
| 53 | hart | 3803 | 1 | 0.5 | 0.5 | 1901.5 | 9 | 1910.5 |
| 54 | strauser | 1838 | 1 | 0 | 1 | 1838 | 0 | 1838 |
| 55 | pipes | 1790 | 1 | 0 | 1 | 1790 | 0 | 1790 |
| 56 | mary | 1569 | 1 | 0 | 1 | 1569 | 0 | 1569 |
| 57 | lisa | 1038 | 1.5 | 0 | 1.5 | 1557 | 0 | 1557 |
| 58 | george V | 1539 | 1 | 0 | 1 | 1539 | 0 | 1539 |
| 59 | sparky | 1295 | 1 | 0 | 1 | 1295 | 0 | 1295 |
| 60 | ponch | 1240 | 1.5 | 0.5 | 1 | 1240 | 4 | 1244 |
| 61 | duane | 1110 | 1 | 0 | 1 | 1110 | 0 | 1110 |
| 62 | justin | 1519 | 1 | 0.5 | 0.5 | 759.5 | 4 | 763.5 |
| 63 | xine | 1207 | 1 | 0.5 | 0.5 | 603.5 | 1 | 604.5 |
| 64 | kaitlyn | 573 | 1 | 0 | 1 | 573 | 0 | 573 |
| 65 | action | 772 | 1 | 0.5 | 0.5 | 386 | 3 | 389 |
| 66 | emily | 376 | 1 | 0 | 1 | 376 | 0 | 376 |
| 67 | kuhn | 64 | 3 | 0 | 3 | 192 | 0 | 192 |
| 68 | tilford | 41 | 4 | 0.5 | 3.5 | 143.5 | 1 | 144.5 |
| 69 | zach | 41 | 3 | 0 | 3 | 123 | 0 | 123 |
| 70 | weir | 32 | 2.5 | 0 | 2.5 | 80 | 0 | 80 |
| 70 | chris f | 50 | 1 | 0 | 1 | 50 | 0 | 50 |
| 72 | heath | 15 | 3 | 1 | 2 | 30 | 11 | 41 |
| 73 | slate | 24 | 1.5 | 0.5 | 1 | 24 | 1 | 25 |
| 74 | charlie | 24 | 1 | 0 | 1 | 24 | 0 | 24 |
| 74 | joel | 40 | 1 | 0.5 | 0.5 | 20 | 4 | 24 |
| 76 | dain | 21 | 1.5 | 0.5 | 1 | 21 | 1 | 22 |
| 77 | gunnar | 11 | 1.5 | 0 | 1.5 | 16.5 | 0 | 16.5 |
| 78 | jk | 6 | 1 | 0 | 1 | 6 | 0 | 6 |
| 79 | brooks | 5 | 1 | 0 | 1 | 5 | 0 | 5 |
| 79 | corey | 3 | 1.5 | 0.5 | 1 | 3 | 2 | 5 |
| 81 | jed | 6 | 1 | 0.5 | 0.5 | 3 | 1 | 4 |
| 82 | bravo | 2 | 1 | 0.5 | 0.5 | 1 | 1 | 2 |
| 83 | giff | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | scooter | 3104 | 1 | 2 | -1 | -3104 | 23 | -3081 |
FINAL GENERAL CLASSIFICATION (AFTER SEASON MULTIPLIER,
WOMEN)
| GC |
Racer |
GC
Points |
GC
Multi |
PBR
Minus |
Final
Multi |
Season
Points |
PBR
Points |
Final
Points |
| 1 | selene | 7014 | 48.5 | 1 | 47.5 | 333165 | 13 | 333178 |
| 2 | x2 | 6218 | 47 | 0 | 47 | 292246 | 0 | 292246 |
| 3 | swope | 5995 | 5.5 | 0 | 5.5 | 32972.5 | 0 | 32972.5 |
| 4 | ryan | 6608 | 8 | 4 | 4 | 26432 | 43 | 26475 |
| 5 | tracy | 2952 | 2 | 0.5 | 1.5 | 4428 | 7 | 4435 |
| 6 | pipes | 1790 | 1 | 0 | 1 | 1790 | 0 | 1790 |
| 7 | mary | 1569 | 1 | 0 | 1 | 1569 | 0 | 1569 |
| 8 | lisa | 1038 | 1.5 | 0 | 1.5 | 1557 | 0 | 1557 |
| 9 | xine | 1207 | 1 | 0.5 | 0.5 | 603.5 | 1 | 604.5 |
| 10 | kaitlyn | 573 | 1 | 0 | 1 | 573 | 0 | 573 |
| 11 | emily | 376 | 1 | 0 | 1 | 376 | 0 | 376 |
BACK TO TOP ^
Thursday Dec. 11, 2008 - Race #10
THE AWARDS
Overall champion: Harlan
Fastest slow person: Matt A.
Fan favorite: Kuklis
RACE 1 (20 MIN + 1 LAP)
| Racer |
Laps |
Time |
PBR |
Points |
| Harlan | 4 | 36:22:00 | 1 | 37 |
| Bobby | 4 | 36:37:00 | 4 | 35 |
| Jamie | 4 | 36:53:00 | 4 | 34 |
| Lath | 4 | 38:27:00 | 0 | 33 |
| Weir | 4 | 38:36:00 | 0 | 32 |
| Josh | 4 | 39:48:00 | 4 | 31 |
| Bowman | 4 | 40:13:00 | 3 | 30 |
| Yozell | 4 | 40:27:00 | 1 | 29 |
| Matt A. | 4 | 40:30:00 | 1 | 28 |
| Topher | 4 | 41:09:00 | 1 | 27 |
| Selene | 4 | 41:33:00 | 1 | 26 |
| Nick | 4 | 41:42:00 | 4 | 25 |
| Slate | 4 | 42:23:00 | 1 | 24 |
| Acumatt | 4 | 42:40:00 | 1 | 23 |
| Ryan | 4 | 43:07:00 | 4 | 22 |
| Dain | 4 | 43:09:00 | 1 | 21 |
| Taylor | 4 | 44:00:00 | 0 | 20 |
| Yarnall | 4 | 44:52:00 | 3 | 19 |
| Pryor | 4 | 46:11:00 | 4 | 18 |
| Pro Jamie | 4 | 46:21:00 | 0 | 17 |
| Killer | 4 | 47:35:00 | 3 | 16 |
| Cush | 4 | 47:56:00 | 2 | 15 |
| Laroo | 4 | 48:15:00 | 4 | 14 |
| Pete | 4 | 48:29:00 | 4 | 13 |
| Plunkett | 4 | 48:50:00 | 4 | 12 |
| X2 | 4 | 49:26:00 | 0 | 11 |
| Swope | 3 | 37:29:00 | 0 | 10 |
| Robi | 3 | 38:38:00 | 3 | 9 |
| Chuck | 3 | 40:29:00 | 3 | 8 |
| Kuklis | 3 | 41:01:00 | 3 | 7 |
| Steak | 3 | 42:29:00 | 3 | 6 |
| Spago | 3 | 43:01:00 | 0 | 5 |
| Scooter | 3 | 45:00:00 | 3 | 4 |
| Pipes | 3 | 45:37:00 | 0 | 3 |
| Hart | 3 | 49:10:00 | 0 | 2 |
| Army Jay | 2 | 39:01:00 | 0 | 1 |
RACE 2 (1 LAP + COBBLES)
| Racer |
Laps |
Time |
PBR |
Points |
| Yozell | | | 2 | 26 |
| Bobby | | | 2 | 24 |
| Jamie | | | 2 | 23 |
| Josh | | | 2 | 22 |
| Yarnall | | | 2 | 21 |
| Bowman | | | 2 | 20 |
| Nick | | | 2 | 19 |
| Matt A. | | | 1 | 18 |
| Lath | | | 0 | 17 |
| Topher | | | 1 | 16 |
| Pryor | | | 2 | 15 |
| Selene | | | 1 | 14 |
| Taylor | | | 0 | 13 |
| Pete | | | 2 | 12 |
| Robi | | | 2 | 11 |
| Ryan | | | 2 | 10 |
| Killer | | | 0 | 9 |
| Swope | | | 0 | 8 |
| G.O.A.T. | | | 2 | 7 |
| Plunkett | | | 2 | 6 |
| Laroo | | | 2 | 5 |
| Steak | | | 2 | 4 |
| Chuck | | | 2 | 3 |
| Scooter | | | 2 | 2 |
| Kuklis | | | 2 | 1 |
GENERAL CLASSIFICATION*
| Place |
Racer |
Race Points |
GC
Multi |
Total
RPs |
GC Points
|
| Previous |
Total |
| 1 | Bobby | 59 | 11 | 649 | 5517 | 6166 |
| 2 | Nick | 44 | 20 | 880 | 5232 | 6112 |
| 3 | Matt A. | 46 | 21 | 966 | 5136 | 6102 |
| 4 | Josh | 53 | 7 | 371 | 5709 | 6080 |
| 5 | Topher | 43 | 9 | 387 | 5680 | 6067 |
| 6 | Lath | 40 | 24 | 960 | 5052 | 6012 |
| 7 | Yarnall | 40 | 10 | 400 | 5603 | 6003 |
| 8 | Bowman | 50 | 4 | 200 | 5800 | 6000 |
| 9 | Yozell | 55 | 3 | 165 | 5833 | 5998 |
| 10 | Jamie | 57 | 1 | 57 | 5921 | 5978 |
| 11 | Taylor | 33 | 15 | 495 | 5454 | 5949 |
| 12 | Ryan | 32 | 2 | 64 | 5848 | 5912 |
| 13 | Killer | 25 | 6 | 150 | 5753 | 5903 |
| 14 | Pryor | 33 | 13 | 429 | 5469 | 5898 |
| 15 | Pete | 25 | 5 | 125 | 5761 | 5886 |
| 16 | Acumatt | 23 | 16 | 368 | 5419 | 5787 |
| 17 | Robi | 20 | 11 | 220 | 5517 | 5737 |
| 18 | Brad | 0 | 8 | 0 | 5706 | 5706 |
| 19 | Selene | 40 | 30 | 1200 | 4484 | 5684 |
| 20 | Cush | 15 | 17 | 255 | 5350 | 5605 |
| 21 | Plunkett | 18 | 23 | 414 | 5056 | 5470 |
| 22 | Aaron | 0 | 14 | 0 | 5461 | 5461 |
| 23 | Steak | 10 | 22 | 220 | 5118 | 5338 |
| 24 | Mark | 0 | 18 | 0 | 5317 | 5317 |
| 25 | Taus | 0 | 19 | 0 | 5300 | 5300 |
| 26 | Propane Jamie | 17 | 27 | 459 | 4760 | 5219 |
| 27 | Kuklis | 8 | 26 | 208 | 4811 | 5019 |
| 28 | Bryon | 0 | 25 | 0 | 4861 | 4861 |
| 29 | X2 | 11 | 28 | 308 | 4518 | 4826 |
| 30 | Chuck | 11 | 32 | 352 | 4427 | 4779 |
| 31 | G.O.A.T. | 7 | 33 | 231 | 4422 | 4653 |
| 32 | Spago | 5 | 31 | 155 | 4480 | 4635 |
| 33 | Steve | 0 | 29 | 0 | 4512 | 4512 |
| 34 | Swope | 18 | 36 | 648 | 3783 | 4431 |
| 35 | Laroo | 19 | 39 | 741 | 3553 | 4294 |
| 36 | Todd | 0 | 34 | 0 | 4105 | 4105 |
| 37 | Joachim | 0 | 35 | 0 | 3838 | 3838 |
| 38 | Feather | 0 | 37 | 0 | 3630 | 3630 |
| 39 | Rob | 0 | 38 | 0 | 3556 | 3556 |
| 40 | TJ | 0 | 40 | 0 | 3484 | 3484 |
| 41 | Jason | 0 | 41 | 0 | 3460 | 3460 |
| 42 | Bob | 0 | 42 | 0 | 3434 | 3434 |
| 43 | Ray | 0 | 43 | 0 | 3432 | 3432 |
| 44 | Hans | 0 | 44 | 0 | 3348 | 3348 |
| 45 | Scooter | 6 | 48 | 288 | 2816 | 3104 |
| 46 | Tracy | 0 | 45 | 0 | 2952 | 2952 |
| 47 | Neyen | 0 | 46 | 0 | 2933 | 2933 |
| 48 | Huber | 0 | 47 | 0 | 2866 | 2866 |
| 49 | Harlan | 36 | 68 | 2448 | 59 | 2507 |
| 50 | Hart | 2 | 49 | 98 | 2405 | 2503 |
| 51 | Army Jay | 1 | 50 | 50 | 2396 | 2446 |
| 52 | KR | 0 | 51 | 0 | 2070 | 2070 |
| 53 | Graham | 0 | 52 | 0 | 1944 | 1944 |
| 54 | Strauser | 0 | 53 | 0 | 1838 | 1838 |
| 55 | George V | 0 | 54 | 0 | 1539 | 1539 |
| 56 | Justin | 0 | 55 | 0 | 1519 | 1519 |
| 57 | Sparky | 0 | 56 | 0 | 1295 | 1295 |
| 58 | Ponch | 0 | 57 | 0 | 1240 | 1240 |
| 59 | Duane | 0 | 58 | 0 | 1110 | 1110 |
| 60 | Lisa | 0 | 59 | 0 | 1038 | 1038 |
| 61 | Xine | 0 | 60 | 0 | 963 | 963 |
| 62 | Mary | 0 | 61 | 0 | 825 | 825 |
| 63 | Action | 0 | 62 | 0 | 772 | 772 |
| 64 | Pipes | 3 | 63 | 189 | 449 | 638 |
| 65 | Kaitlyn | 0 | 64 | 0 | 443 | 443 |
| 66 | Wes | 0 | 65 | 0 | 378 | 378 |
| 67 | Emily | 0 | 66 | 0 | 376 | 376 |
| 68 | Kuhn | 0 | 67 | 0 | 64 | 64 |
| 69 | Chris F. | 0 | 69 | 0 | 50 | 50 |
| 70 | Zach | 0 | 70 | 0 | 41 | 41 |
| 70 | Tilford | 0 | 70 | 0 | 41 | 41 |
| 72 | Weir | 32 | | 32 | | 32 |
| 73 | Charlie | 0 | 72 | 0 | 24 | 24 |
| 73 | Slate | 24 | | 24 | | 24 |
| 75 | Dain | 21 | | 21 | | 21 |
| 76 | Heath | 0 | 73 | 0 | 15 | 15 |
| 77 | Gunnar | 0 | 74 | 0 | 11 | 11 |
| 78 | JK | 0 | 75 | 0 | 6 | 6 |
| 78 | Jed | 0 | 75 | 0 | 6 | 6 |
| 80 | Brooks | 0 | 77 | 0 | 5 | 5 |
| 81 | Corey | 0 | 78 | 0 | 3 | 3 |
| 82 | Bravo | 0 | 79 | 0 | 2 | 2 |
| 83 | Giff | 0 | 80 | 0 | 0 | 0 |
*General Classification Key
Race Points = all points earned from the night’s races
GC Multiplier = your General Classification rank going into the
night
Total Race Points = Race Points multiplied by GC rank
Previous GC Points = total points earned up to now
Total GC Point = Total Race Points plus Previous GC Points
PERFORMANCE TRACKER
| Racer |
Open Wins |
Girl Wins |
Top 3 |
Top 5 |
Top 10 |
Top 20 |
PBR |
DNF/ DNS |
| Aaron | 1 | -- | 1 | 2 | 2 | 1 | 0 | 0 |
| Action | 0 | -- | 0 | 0 | 0 | 0 | 3 | 0 |
| Acumatt | 0 | -- | 0 | 0 | 4 | 12 | 10 | 0 |
| Army Jay | 0 | -- | 0 | 0 | 1 | 1 | 12 | 1 |
| Bob | 0 | -- | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby | 2 | -- | 3 | 0 | 1 | 4 | 29 | 0 |
| Bowman | 2 | -- | 6 | 7 | 6 | 2 | 46 | 0 |
| Brad | 0 | -- | 1 | 2 | 8 | 3 | 1 | 0 |
| Bravo | 0 | -- | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
